60kW DC Fast EV Charger
60kW DC Fast EV Charger
Application
60kW DC Fast EV Charger meets the European charging standards for new energy electric vehicles. It includes functions like power control, charging management, network communication and other customized functions. It has good dustproof and waterproof function, and the environment grade reaches IP54, which can meet the safe charging operation in outdoor and indoor environment. The power conversion unit of charging pile follows the principle of modular design and can be flexibly configured to 40kW or 60kW power output, with the characteristics of large charging current and high charging time.
Specifications
Features:
1. Power: 60kw
2. Output Current: Max.80A
3. Output Voltage: 200*750Vdc
4. One Type 2 charging socket
5. Two CCS2 charging gun
6. Self-developed power module
7. Compliant with OCPP 1.6 ( JSON)
8. RFID function
9. Protection Grade: IP54
10. Warranty: 2 years
Parameter
AC Nominal Input
| Voltage | 400 V ± 10% |
Frequency | 50Hz | |
DC Nominal Output
| Voltage | 200~750V |
Current | Max. 80A | |
Power | 60KW | |
Electrical Parameter
| Power Factor | ≧0.99 (50%~100% load) |
THD Value | ≦5% (50%~100% load) | |
Stable Voltage Accuracy | ≦±0.5% | |
Stable Current Accuracy | ≦±1% | |
Efficiency | Max. 94% | |
Auxiliary Power | 12V | |
Structure Design
| Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Wall-mount Bracket | NA | |
Charging Outlet | Two charging guns (CCS Combo 2) | |
Cable Length | 7M | |
LED Indicator | 3 indicators | |
LCD Screen | Yes | |
Emergency Stop Button | Yes | |
Startup Mode | Plug-and-play/RFID Card/QR Code | |
RFID Function | Yes | |
Communication
| Charger v.s. EV | PLC (DIN 70121: 2014-12) |
EN-GATE v.s. Charger | CAN | |
EN-GATE v.s. Backend | Ethernet/4G/WIFI | |
Communication Protocol | OCPP 1.6 (JSON) | |
Environmental Index
| Operating Temperature | -30 °C ~ +50 °C |
Working Humidity | 5%~95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP54 | |
Application Site | Indoor/Outdoor | |
Cooling Method | Fan cooling | |
Noise | ≦60dB | |
Safety Protection
| Multiple Protection | Over/Under voltage protection, Overload protection, Short circuit protection, Over/Under temperature protection, Grounding protection, Surge protection |
MTBF | 100,000 hours | |
Safety Standard | IEC 61851-1:2017, IEC 61851-23:2014 | |
Warranty | 1 years | |
Package Information
| Product Dimension | 700*280*1600mm |
Package Demension | 800*380*1800MM | |
Net Weight | 190KG | |
Gross Weight | 230KG | |
External Packing | Wooden case |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.