35kV OLTC Power Transformer
35kV OLTC Power Transformer
35kV OLTC power transformer
IEC 60076 standard power transformer
OLTC power transformer factory
Three-phase OLTC Power Transformer
Application
Qingzhou 35kV Three-phase OLTC (On-load Tap Changer) Power Transformer is a high-voltage electrical transformer used in power transmission and distribution systems. The OLTC feature allows for automatic voltage regulation under load without interrupting the operation, making it crucial in applications where maintaining a consistent output voltage is essential. These transformers are designed to step down or step up voltages in the 35kV range (typically from 35kV to lower voltages like 11kV or 0.4kV), and they are used in industrial, commercial, and utility applications.
Features of 35kV OLTC Power Transformer:
1. Iron core is made of high quality cold-rolled silicon steel sheet.
2. High quality insulated copper wire for windings.
3. Sealed structure, maintenance-free, more than 30 years service life.
4. Great transformer oil (25# 40#).
5. On load tap changer with independent property rights.
Specifications
Rated capacity: 10 MVA
Rated voltage: 35 kV
Output Voltage: 6.3/6.6/10/10.5/11 kV
Frequency: 50/60Hz
Material: Copper
Certification: ISO9001
Standard: IEC60076
Connection type: YNd11
Cooling type: ONAF
Parameter
Rated Power (kVA) | High Voltage (kV) | H.V.Tap range | Low Voltage (kV) | Connection symbol | Short Circuit Impendence (%) | No-load loss(W) | On-load loss(W) | No load current (%) | ||||
S9 | S10 | S11 | S9 | S10 | S11 | |||||||
800 | 35 38.5 | ±3×2.5% | 6.3 6.6 10 10.5 11 | Yd11 YNd11 | 6.5 | 1320 | 1190 | 1060 | 10500 | 9980 | 9980 | 1.05 |
1000 | 1570 | 1410 | 1260 | 12800 | 12160 | 12160 | 1 | |||||
1250 | 1860 | 1670 | 1490 | 15400 | 14630 | 14630 | 0.9 | |||||
1600 | 2250 | 2030 | 1800 | 18500 | 17580 | 17580 | 0.85 | |||||
2000 | 2880 | 2590 | 2300 | 20250 | 19240 | 19240 | 0.8 | |||||
2500 | 3400 | 3060 | 2720 | 21730 | 20640 | 20640 | 0.8 | |||||
3150 | 7 | 4040 | 3640 | 3230 | 26010 | 24710 | 24710 | 0.72 | ||||
4000 | 4840 | 4360 | 3870 | 30690 | 29160 | 29160 | 0.72 | |||||
5000 | 5800 | 5220 | 4640 | 36000 | 34200 | 34200 | 0.68 | |||||
6300 | 7.5 | 7040 | 6340 | 5630 | 38700 | 36770 | 36770 | 0.68 | ||||
8000 | 9840 | 8860 | 7870 | 42750 | 40610 | 40610 | 0.6 | |||||
10000 | 11600 | 10440 | 9280 | 50580 | 48050 | 48050 | 0.6 | |||||
12500 | 8 | 13680 | 12310 | 10940 | 59850 | 56860 | 56860 | 0.56 | ||||
16000 | 16460 | 14810 | 13170 | 74020 | 70320 | 70320 | 0.54 | |||||
20000 | 19460 | 17510 | 15570 | 87140 | 82780 | 82780 | 0.54 | |||||
25000 | 23700 | 21330 | 18960 | 107000 | 101650 | 101650 | 0.5 | |||||
31500 | 27500 | 24750 | 22000 | 126000 | 119700 | 119700 | 0.45 |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
China 35kV power transformer
Power Transformer Manufactured by Qingzhou
Power Transformer for 35kV and below
Power Transformer with a low price
Supporting customization

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.