30kW AC/DC Wallbox EV Charger
30kW AC/DC Wallbox EV Charger
Application
The 30kW AC/DC wallbox EV charger is specially designed for easy wall mounting or stand column installation applications for CCS/CHAdeMO standard EV fast charging, small size and light weight for easy install and move. It is compatible with 500V and 1000V charging voltage with 30kW constant power from 150V to 1000V. Optional 32A AC charging cable or socket configure support.
Specifications
Features of 30kW AC/DC Wallbox EV Charger
1. CCS type1/type2/CHAdeMO support
2. Optional AC charging cable or socket support
3. OCPP 1.6 J support
4. CE EMC Calss B
5. Wall mounted, optional stand column installation, optional portable accessory
6. Compatible with 500V and 1000V charging voltage with 30kW constant power from 150V to 1000V
7. IP54, -20℃~50℃ ambient temperature full power charging
8. Full safety function with output contractor and fuse, EPO,SPD, MCB, leakage switch, insulation detector protection
9. RCD-A Main input protection, optional RCD-8 when configure AC charging
10. User friendly interface with 7” TFT touch screen LCD
11. Multiple charging modes: Auto basis, Time basis, Amount basis, Energy basis, SOC basis
Parameter
Specification | Model | RWMC-JZ-30kW/1000V |
Input Parameters | Phases/Lines | 3 phase + netural+ PE |
AC Voltage | 400V | |
AC Frequency | 50Hz/60Hz | |
Output Parameters | DC Voltage range | DC 150-1000V |
Max. DC Current | 50A | |
Max. DC Power | 30KW | |
Optional AC output 1 | AC charging cable or socket 32A/1P/7kW | |
Optional AC output 2 | AC charging cable or socket 32A/3P/22kW | |
Structure Design | Housing Material | Galvanized steel |
Front Panel | Temper glass | |
Installation Method | Wall-mount/Floor-stand | |
Wall-mount Bracket | Yes | |
Charging Outlet DC+AC | Two charging socket(Type 2) | |
Touch Buttons | buttons for screen operation | |
LED Indicator | 3 indicators | |
LCD Screen | Yes | |
Emergency Stop Button | Yes | |
Environment | Operating Temperature | – 30~ + 60℃ |
Working Humidity | 5%~95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP54 | |
Application Site | Indoor/Outdoor | |
Cooling Method | Natural cooling | |
Safety | Multiple Protection | Over/Under voltage protection,Overload protection,Short circuit protection,Current leakage protection,Grounding protection,Surge protection,Over/Under temperature protection |
MTBF | 100,000 hours | |
Safety Standard | IEC 61851-1:2017,IEC 62196-2:2016 | |
Warranty | 1 years | |
Package Information | Product Dimension | 610*590*270MM |
External Packing | Carton | |
Optional Parts | Network Gateway | Ethernet/3G/4G communication |
Communication Protocol | OCPP1.6(JSON) | |
Floor-stand Pillar | Galvanized steel | |
Type2 -Type 2 Cable | Three-phase,3.5M cable | |
Charging connector configuration | CCS / CHAdeMO | |
Specification | Model | RWMC-JZ-30kW/1000V |
Input Parameters | Phases/Lines | 3 phase + netural+ PE |
AC Voltage | 400V | |
AC Frequency | 50Hz/60Hz | |
Output Parameters | DC Voltage range | DC 150-1000V |
Max. DC Current | 50A | |
Max. DC Power | 30KW | |
Optional AC output 1 | AC charging cable or socket 32A/1P/7kW | |
Optional AC output 2 | AC charging cable or socket 32A/3P/22kW | |
Structure Design | Housing Material | Galvanized steel |
Front Panel | Temper glass | |
Installation Method | Wall-mount/Floor-stand | |
Wall-mount Bracket | Yes | |
Charging Outlet DC+AC | Two charging socket(Type 2) | |
Touch Buttons | buttons for screen operation | |
LED Indicator | 3 indicators | |
LCD Screen | Yes | |
Emergency Stop Button | Yes | |
Environment | Operating Temperature | – 30~ + 60℃ |
Working Humidity | 5%~95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP54 | |
Application Site | Indoor/Outdoor | |
Cooling Method | Natural cooling | |
Safety | Multiple Protection | Over/Under voltage protection,Overload protection,Short circuit protection,Current leakage protection,Grounding protection,Surge protection,Over/Under temperature protection |
MTBF | 100,000 hours | |
Safety Standard | IEC 61851-1:2017,IEC 62196-2:2016 | |
Warranty | 1 years | |
Package Information | Product Dimension | 610*590*270MM |
External Packing | Carton | |
Optional Parts | Network Gateway | Ethernet/3G/4G communication |
Communication Protocol | OCPP1.6(JSON) | |
Floor-stand Pillar | Galvanized steel | |
Type2 -Type 2 Cable | Three-phase,3.5M cable | |
Charging connector configuration | CCS / CHAdeMO |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.