20kW Wall-mounted DC Fast Charging Station
20kW Wall-mounted DC Fast Charging Station
Application
The new type 20kW wall-mounted DC fast EV Charger is manufactured by Uni Industry Group Co., Ltd. which is a R & D, manufacturing and service-oriented High-technology enterprise focusing on providing overall power automation solutions and new energy electric vehicle applications.
Uni’s new energy products and its services include: EV charging piles ie. EV chargers, PV storage and charging stations, EV charging station software service management platform, and the overall solution for the design, investment, construction and operation of the development, PV storage and EV charging stations.
At present, the company’s products are shipped and sold in Asia, Africa and Latin America, North America, Europe, Oceania, etc.
Specifications
Parameter
Input | Rated Voltage | 400V AC | |
Rated Current | 50A | ||
Frequency | 50/60Hz | ||
Output | Output Voltage | 200~750V DC | 150~500V DC |
Maximum Current | 33A | 50A | |
Rated Power | 20KW | 20KW | |
User Interface | Charge Connector | CCS2 cable | |
Cable Length | 7M | ||
Enclosure | Galvanized steel | ||
LED Indicator | Green/Red | ||
LCD Display | 2.7” black & white screen | ||
RFID Reader | Mifare ISO/IEC 14443 A | ||
Start Mode | Plug&Play/RFID card | ||
Emergency Stop | Yes | ||
Sefety | Energy Meter | No | |
RCD | No | ||
Ingress Protection | IP54 | ||
Impact Protection | IK08 | ||
Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Certification | CE | ||
Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | ||
Warranty | 2 Years | ||
Environment | Installation | Wall-mount | |
Cooling Method | Fan cooling | ||
Noise | ≤60dB | ||
Work Temperature | -30℃~+50℃ | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000M | ||
Package | Product Dimension | 566*426*163MM (H*W*D) | |
Package Dimension | 730*500*420MM (L*W*H) | ||
Net Weight | 30KG | ||
Gross Weight | 34KG | ||
External Package | Carton |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.