20kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer
20kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer
Application
The 20kV Three-Phase Oil-Immersed Distribution Transformer is a robust and reliable solution for medium-voltage power distribution. Its energy-efficient design, durability, and adaptability make it suitable for a wide range of applications, from industrial plants to urban power grids. By choosing the right specifications and conducting regular maintenance, these transformers can deliver optimal performance and long service life.
Specifications
- Core: Made of high-grade silicon steel sheets, designed to minimize core losses and ensure efficient performance.
- Windings: Primary and secondary windings are typically made of copper or aluminum. Copper windings offer better conductivity and durability, while aluminum is lighter and more cost-effective.
- Tank: The transformer tank is designed to house the core, windings, and oil. It is made from durable steel with a corrugated or radiator structure to improve heat dissipation.
- Bushings: Porcelain or composite bushings provide safe and effective connections for high-voltage and low-voltage terminals.
Advantages
- High Reliability: Designed for long-term operation with minimal maintenance.
- Energy Savings: Low-loss design helps reduce energy wastage, contributing to operational cost savings.
- Robust Insulation: Oil immersion provides excellent dielectric strength, ensuring safe operation under varying conditions.
- Cost-Effective Cooling: Natural air and oil cooling eliminate the need for additional cooling equipment, reducing maintenance costs.
- Durability: Suitable for harsh environments, including high-temperature and high-humidity areas.
S11 20kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer
S13 20kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer
SH15 20kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer With Amorphous Alloy Core
Parameter
Type | Rated Power(kVA | Rated Voltage(kV) | Vector Group | Impedance Voltage(%) | Total Weight(t) | Reference Dimension(mm | No Load Loss (W) | Load Loss (W) |
S11-30/20 | 30 | H.V. 20 ±2×2.5% ±5% L.V. | Dyn11 Yyn0 | 4 | 0.9 | 1200*950*1400 | 100 | 690/660 |
S11-50/20 | 50 | 1.0 | 1200*950*1500 | 130 | 1010/960 | |||
S11-63/20 | 63 | 1.1 | 1200*950*1500 | 150 | 1200/1150 | |||
S11-80/20 | 80 | 1.2 | 1200*950*1600 | 180 | 1440/1370 | |||
S11-100/20 | 100 | 1.4 | 1300*1000*1750 | 200 | 1730/1650 | |||
S11-125/20 | 125 | 1.6 | 1400*1100*1800 | 240 | 2080/1980 | |||
S11-160/20 | 160 | 1.7 | 1450*1200*1850 | 290 | 2540/2420 | |||
S11-200/20 | 200 | 1.8 | 1500*1300*1900 | 340 | 3000/2860 | |||
S11-250/20 | 250 | 2.0 | 1600*1500*2000 | 400 | 3520/3350 | |||
S11-315/20 | 315 | 2.2 | 1800*1600*2100 | 480 | 4210/4010 | |||
S11-400/20 | 400 | 2.4 | 1900*1700*2200 | 570 | 4970/4730 | |||
S11-500/20 | 500 | 2.7 | 2000*1800*2300 | 680 | 5940/5660 | |||
S11-630/20 | 630 | 4.5 | 3.0 | 2150*2000*2350 | 810 | 6820 | ||
S11-800/20 | 800 | 3.4 | 2250*2050*2400 | 980 | 8250 | |||
S11-1000/20 | 1000 | 4.0 | 2400*2200*2450 | 1150 | 11330 | |||
S11-1250/20 | 1250 | 4.5 | 2500*2300*2500 | 1380 | 13200 | |||
S11-1600/20 | 1600 | 5.0 | 2600*2400*2600 | 1660 | 15950 | |||
S11-2000/20 | 2000 | 5.6 | 2700*2450*2700 | 1950 | 19140 | |||
S11-2500/20 | 2500 | 7.1 | 2850*2650*2800 | 2340 | 22220 |
Type | Rated Power(kVA | Rated Voltage(kV) | Vector Group | Impedance Voltage(%) | Total Weight(t) | Reference Dimension(mm) | No Load Loss (W) | Load Loss (W) |
S13-30/20 | 30 | H.V. 20 ±2×2.5% ±5% L.V. | Dyn11 Yyn0 | 4 | 0.9 | 1200*950*1400 | 80 | 690/660 |
S13-50/20 | 50 | 1.0 | 1200*950*1500 | 100 | 1010/960 | |||
S13-63/20 | 63 | 1.1 | 1200*950*1500 | 110 | 1200/1150 | |||
S13-80/20 | 80 | 1.2 | 1200*950*1600 | 130 | 1440/1370 | |||
S13-100/20 | 100 | 1.4 | 1300*1000*1750 | 150 | 1730/1650 | |||
S13-125/20 | 125 | 1.6 | 1400*1100*1800 | 170 | 2080/1980 | |||
S13-160/20 | 160 | 1.7 | 1450*1200*1850 | 200 | 2540/2420 | |||
S13-200/20 | 200 | 1.8 | 1500*1300*1900 | 240 | 3000/2860 | |||
S13-250/20 | 250 | 2.0 | 1600*1500*2000 | 290 | 3520/3350 | |||
S13-315/20 | 315 | 2.2 | 1800*1600*2100 | 340 | 4210/4010 | |||
S13-400/20 | 400 | 2.4 | 1900*1700*2200 | 410 | 4970/4730 | |||
S13-500/20 | 500 | 2.7 | 2000*1800*2300 | 480 | 5940/5660 | |||
S13-630/20 | 630 | 4.5 | 3.0 | 2150*2000*2350 | 570 | 6820 | ||
S13-800/20 | 800 | 3.4 | 2250*2050*2400 | 700 | 8250 | |||
S13-1000/20 | 1000 | 4.0 | 2400*2200*2450 | 830 | 11330 | |||
S13-1250/20 | 1250 | 4.5 | 2500*2300*2500 | 970 | 13200 | |||
S13-1600/20 | 1600 | 5.0 | 2600*2400*2600 | 1170 | 15950 | |||
S13-2000/20 | 2000 | 5.6 | 2700*2450*2700 | 1390 | 19140 | |||
S13-2500/20 | 2500 | 7.1 | 2850*2650*2800 | 1650 | 22220 |
Type | Rated Power(kVA | Rated Voltage(kV) | Vector Group | mpedance Voltage(%) | Total Weight(t) | Reference Dimension(mm | No Load Loss (W) | Load Loss (W) |
SH15-30/20 | 30 | H.V. 20 ±2×2.5% ±5% L.V | Dyn11 Yyn0 | 5.5 | 0.7 | 1100*1100*650 | 40 | 690/660 |
SH15-50/20 | 50 | 0.8 | 1200*1100*650 | 55 | 1010/960 | |||
SH15-63/20 | 63 | 0.95 | 1300*1250*650 | 65 | 1200/1150 | |||
SH15-80/20 | 80 | 1 | 1400*1300*700 | 75 | 1440/1370 | |||
SH15-100/20 | 100 | 1.25 | 1450*1300*850 | 90 | 1730/1650 | |||
SH15-125/20 | 125 | 1.3 | 1450*1300*950 | 100 | 2080/1980 | |||
SH15-160/20 | 160 | 1.4 | 1450*1300*1000 | 120 | 2540/2420 | |||
SH15-200/20 | 200 | 1.5 | 1500*1300*1100 | 145 | 3000/2860 | |||
SH15-250/20 | 250 | 1.7 | 1600*1350*1150 | 165 | 3520/3350 | |||
SH15-315/20 | 315 | 1.9 | 1700*1350*1200 | 200 | 4210/4010 | |||
SH15-400/20 | 400 | 2.2 | 1800*1400*1200 | 240 | 4970/4730 | |||
SH15-500/20 | 500 | 2.5 | 1900*1500*1200 | 290 | 5940/5660 | |||
SH15-630/20 | 630 | 6 | 3 | 2000*1600*1300 | 370 | 6820 | ||
SH15-800/20 | 800 | 3.5 | 2100*1700*1400 | 450 | 8250 | |||
SH15-1000/20 | 1000 | 4 | 2200*1800*1500 | 530 | 11330 | |||
SH15-1250/20 | 1250 | 5 | 2300*1900*1600 | 620 | 13200 | |||
SH15-1600/20 | 1600 | 6 | 2600*2000*1700 | 750 | 15950 | |||
SH15-2000/20 | 2000 | 7.5 | 2900*2200*1900 | 900 | 19140 | |||
SH15-2500/20 | 2500 | 9.5 | 3000*2500*2000 | 1080 | 22220 |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.