10kV/24kV/33kV/36kV PRW Surge Arrester
10kV/24kV/33kV/36kV PRW Surge Arrester
Application
Outdoor drop type fusesare suitable for 35kV and below voltage andfrequency 50Hz power systems,used for overloadand shortcircuit protection of transmission lines and power transformers,and for breaking and closing rated load current.
The drop type fuse consists of an insulation bracket and a fusetube,with static contacts installed at both ends of theinsulationbracket and dynamic contactsinstalledat both ends of the fuse tube.Thefuse tube consists of an inner arc extinguishingtube andan outer phenolic paper tube orepoxy glass cloth tube.
Specifications
Operating conditions
Parameter
Technical data parameter of porcelain housed fuse
Type | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Impulse voltage (kV) | Power frequency withstand voltage (kV) | Creepage distance (mm) | Weight (kg) | Dimension (cm) |
PRW1-11 | 11 | 100 | 10000 | 110 | 40 | 250 | 7.2 | 38.5×34.5×10.5 |
11 | 200 | 12000 | 110 | 40 | 250 | 7.4 | 38.5×34.5×10.5 | |
PRW1-15 | 15 | 100 | 10000 | 125 | 45 | 350 | 10 | 50×36×11 |
15 | 200 | 12000 | 125 | 45 | 350 | 10 | 50×36×11 | |
PRW1-24 | 24 | 100 | 10000 | 150 | 65 | 540 | 12 | 51×35×14 |
24 | 200 | 12000 | 150 | 65 | 540 | 12 | 51×35×14 | |
PRW1-27 | 27 | 100 | 10000 | 170 | 70 | 700 | 15 | 51×38×14.5 |
27 | 200 | 12000 | 170 | 70 | 700 | 15 | 51×38×14.5 | |
PRW1-33 | 33 | 100 | 10000 | 170 | 80 | 700 | 15 | 51×38×14.5 |
33 | 200 | 12000 | 170 | 80 | 700 | 15 | 51×38×14.5 | |
PRW1-36 | 36 | 100 | 10000 | 170 | 80 | 720 | 16 | 66×38×14.5 |
36 | 200 | 12000 | 170 | 80 | 720 | 16 | 66×38×14.5 | |
PRW2-11 | 11 | 100 | 10000 | 110 | 40 | 250 | 7.2 | 38.5×34.5×10.5 |
11 | 200 | 12000 | 110 | 40 | 250 | 7.4 | 38.5×34.5×10.5 | |
PRW2-15 | 15 | 100 | 10000 | 125 | 45 | 350 | 10 | 50×36×11 |
15 | 200 | 12000 | 125 | 45 | 350 | 10 | 50×36×11 | |
PRW2-24 | 24 | 100 | 10000 | 150 | 65 | 540 | 12 | 51×35×14 |
24 | 200 | 12000 | 150 | 65 | 540 | 12 | 51×35×14 | |
PRW2-27 | 27 | 100 | 10000 | 170 | 70 | 700 | 15 | 51×38×14.5 |
27 | 200 | 12000 | 170 | 70 | 700 | 15 | 51×38×14.5 | |
PRW2-33 | 33 | 100 | 10000 | 170 | 80 | 700 | 15 | 51×38×14.5 |
33 | 200 | 12000 | 170 | 80 | 700 | 15 | 51×38×14.5 | |
PRW2-36 | 36 | 100 | 10000 | 170 | 80 | 720 | 16 | 66×38×14.5 |
36 | 200 | 12000 | 170 | 80 | 720 | 16 | 66×38×14.5 |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
zinc oxide lightning arrester, metal oxide surge protector,Silicon Rubber Lightning Arrest , Polymer Surge Diverter Protect for Transformer
Model Number: YH10W5-33/90
Material: Silicon Rubber
Housed: Polymer
Rated Voltage: 33KV

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.