10KA 3kv – 36kv Polymer Housing Lightning Arrester
10KA 3kv – 36kv Polymer Housing Lightning Arrester
Complete range of power distribution products (transformers, switchgear, RMU, breakers, and more)
Factory-direct manufacturing with strict ISO9001 & CE quality control
OEM/ODM service and customized voltage ratings available
Fast delivery and professional export support to 40+ countries
Experienced engineering team for turnkey power distribution solutions
Application
10KA 3kv – 36kv Polymer Housing Lightning Arrester
Specifications
Parameter
| Rated Voltage(Ur) | KV | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| Nominal discharge current(In) | KA | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Type | YH10W-3 | YH10W-6 | YH10W-9 | YH10W-12 | YH10W-15 | YH10W-18 | YH10W-21 | YH10W-24 | YH10W-27 | YH10W-30 | YH10W-33 | YH10W-36 | |
| Maximun continuous operating voltage(Uc) | KV | 2.55 | 5.10 | 7.65 | 10.20 | 12.70 | 15.30 | 17.00 | 19.50 | 22.00 | 24.40 | 26.70 | 29.00 |
| Residual voltage at | |||||||||||||
| -Lightning impule 8/20μs | KV | 8.6 | 17.2 | 25.8 | 34.4 | 43.0 | 47.5 | 57.0 | 66.5 | 76.0 | 85.5 | 95.0 | 104.5 |
| -Steep current impulse 1/10μs | KV | 9.8 | 19.6 | 29.4 | 39.2 | 49.0 | 54.5 | 65.4 | 76.3 | 87.2 | 98.1 | 109.0 | 120.0 |
| -Switching impulse 30/60μs | KV | 7.3 | 14.6 | 21.9 | 29.2 | 36.5 | 40.0 | 48.0 | 56.0 | 64.0 | 72.0 | 80.0 | 88.0 |
| Switching impulse (Peak current) | A | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| -2ms rectangular current withstand | A | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Operating duty | |||||||||||||
| -4/10μs high current impulse withstand | KA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Housing insulation withstand | |||||||||||||
| -Lightning impulse | KV | 40 | 60 | 65 | 95 | 105 | 120 | 125 | 135 | 155 | 170 | 185 | 190 |
| -Power frequency, (wet) | KV | 20 | 25 | 30 | 40 | 50 | 55 | 58 | 60 | 65 | 70 | 75 | 85 |
| Partial discharge | PC | < 10 | |||||||||||
| Creepage distance | mm | 120 | 261 | 414 | 480 | 570 | 630 | 788 | 888 | 945 | 1095 | 1254 | 1350 |
| Creepage distance/ rated voltage ratio | mm/kv | 40.0 | 43.5 | 46.0 | 40.0 | 38.0 | 35.0 | 37.5 | 37.0 | 35.0 | 36.5 | 38.0 | 37.5 |
| Mechanical section length (Drawing”H”) | mm | 93 | 113 | 155 | 174 | 198 | 217 | 258 | 281 | 304 | 343 | 384 | 408 |
| Shed number | pcs | 1 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 17 |
| Mechanical strength | |||||||||||||
| -Torsional | Nm | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| -Cantilever | N | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 |
| Package data | |||||||||||||
| -Net weight of each unit | Kg | 2.05 | 2.26 | 3.34 | 3.68 | 4.27 | 4.57 | 5.33 | 5.86 | 6.27 | 7.04 | 7.72 | 8.35 |
| -Dimensions (6PCS/CTN) | cm | 31X48X34 | 33X48X34 | 37X48X34 | 39X48X34 | 41X48X34 | 43X48X34 | 48X48X34 | 50X48X34 | 53X48X34 | 56X48X34 | 60X48X34 | 62X48X34 |
| Figure No. | Fig.A73 | Fig.A74 | Fig.A75 | Fig.A76 | Fig.A77 | Fig.A78 | Fig.A79 | Fig.A80 | Fig.A81 | Fig.A82 | Fig.A83 | Fig.A84 | |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
Factory-direct supply and competitive price
Reliable performance, certified by CE and ISO
Professional export experience to 40+ countries
zinc oxide lightning arrester, metal oxide surge protector,Silicon Rubber Lightning Arrest , Polymer Surge Diverter Protect for Transformer
Model Number: YH10W5-33/90
Material: Silicon Rubber
Housed: Polymer
Rated Voltage: 33KV

QZ Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by QZ Group Co., Ltd. All Rights Reserved.



