10kV Split core Current Transformer for RMU, C-GIS
10kV Split core Current Transformer for RMU, C-GIS
Application
LMZK open-type current transformer is applied to current measurement and micro-computer protection of AC electric power system 10KV. With the features of small size, light weight, openable and easy installation, the current transformer is widely used in compact insulated RMU and also used in combined substation and cable branch box. The CT is directly clamped on the incoming and outgoing cable.
Specifications
Features
The product adopts imported silicon steel sheet as permeability magnetic material with the characteristics of divisible core and small magnetic circuit loss. The semicircular core and secondary winding adopt high-quality epoxy resin vacuum pouring in flame retardant plastic shell with the characteristics of moisture proof, stable performance and no maintenance. The two semicircular cores are stuck in phase cable with tight hoop and three elastic rubber rings. The 35mm2-400mm2 10kV and 35kV cables are all applicable.
Parameter
LMZK1
Type | LMZK1-10C | LMZK1-10P | LMZK1-10CP | |||||||
Purpose | Measuring current transformer | Protective current transformer | Double winding currenttransformer | |||||||
Ratio | Accuracy class and rated burden(VA) | Accuracy class and rated burden(VA) | Accuracy class andrated burden(VA) | |||||||
0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 | |
50/5 | 2.5 | |||||||||
75/5 | 2.5 | 1.5 | ||||||||
2000/5 | 2.5 | 2.5 | ||||||||
2050/5 | 2.5 | 1.5 | 3.75 | |||||||
200/5 | 2.5 | 5 | 2.5 | 5 | ||||||
300/5 | 2.5 | 5 | 1.5 | 2.5 | 5 | 2.5 | 1.5 | |||
400/5 | 5 | 5 | 1.5 | 2.5 | 5 | 2.5 | 2.5 | |||
500/5 | 5 | 5 | 2.5 | 3.75 | 7.5 | 2.5 | 2.5 | |||
600/5 | 5 | 5 | 2.5 | 5 | 10 | 2.5 | 2.5 |
Type | LMZK2-10C | LMZK2-10P | LMZK2-10CP | |||||||
Purpose | Measuring current transformer | Protective current transformer | Double winding current transformer | |||||||
Ratio | Accuracy class and rated burden(VA) | Accuracy class and rated burden(VA) | Accuracy class and rated burden (VA) | |||||||
0.2 | 0.5 | 1 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 | |
50/5 | 2.5 | 2.5 | ||||||||
75/5 | 2.5 | 2.5 | 2 | 1.5 | ||||||
2000/5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 2.5 | ||||
2050/5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 2.5 | ||||
200/5 | 3.75 | 7.5 | 3.75 | 7.5 | 3.75 | 2.5 | ||||
300/5 | 2.5 | 5 | 3.75 | 5 | 10 | 2.5 | 5 | 2.5 | 5 | |
400/5 | 5 | 7.5 | 3.75 | 5 | 10 | 5 | 5 | 2.5 | 5 | |
500/5 | 5 | 7.5 | 5 | 7.5 | 15 | 5 | 5 | 3.75 | 7.5 | |
600/5 | 5 | 10 | 5 | 7.5 | 15 | 5 | 5 | 3.75 | 7.5 |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.