10kV Split core Current Transformer for RMU, GIS
10kV Split core Current Transformer for RMU, GIS
Application
This series of instrument current transformers applicable for AC power system below 10kV measurement of current of power supply equipment, and microcomputer protection. This type of current transformer employs imported silicon steel which with high permeability as magnetic material, have the characteristics of Small magnetic circuit loss and can be cut, its semicircular core and secondary windings employ high quality epoxy resin vacuum, casting in plastic-case which is flame retardance anti-moisture, stable performance, no maintenance.
Specifications
Working conditions
1. Ambient temperature: -35°C~+55°C, not exceeding +40°C.
2. The Height above sea level:0~ 3000m.
3. Atmosphere conditions: No highly polluted, erosion, derisiveness, radioactive gases.
Outline Dimension
Parameter
LMZC1
Type | LMZC1-10C | LMZC1-10P | LMZC1-10CP | |||||||
Purpose | Measuring current transformer | Protective current transformer | Double winding current transformer | |||||||
Ratio | Accuracy class and ratedburden(VA) | Accuracy class and rated burden(VA) | Accuracy class andrated burden(VA) | |||||||
0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 | |
50/5 | 2.5 | |||||||||
75/5 | 2.5 | 1.5 | ||||||||
2000/5 | 2.5 | 2.5 | ||||||||
2050/5 | 2.5 | 1.5 | 3.75 | |||||||
200/5 | 2.5 | 5 | 2.5 | 5 | ||||||
300/5 | 2.5 | 5 | 1.5 | 2.5 | 5 | 2.5 | 1.5 | |||
400/5 | 5 | 5 | 1.5 | 2.5 | 5 | 2.5 | 2.5 | |||
500/5 | 5 | 5 | 2.5 | 3.75 | 7.5 | 2.5 | 2.5 | |||
600/5 | 5 | 5 | 2.5 | 5 | 10 | 2.5 | 2.5 |
LMZC2
Type | LMZC2-10C | LMZC2-10P | LMZC2-10CP | |||||||
Purpose | Measuring current transformer | Protective current transformer | Double winding current transformer | |||||||
Ratio | Accuracy class and rated burden(VA) | Accuracy class and ratedburden(VA) | Accuracy class and rated burden (VA) | |||||||
0.2 | 0.5 | 1 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 | |
50/5 | 2.5 | 2.5 | ||||||||
75/5 | 2.5 | 2.5 | 2 | 1.5 | ||||||
2000/5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 2.5 | ||||
2050/5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 2.5 | ||||
200/5 | 3.75 | 7.5 | 3.75 | 7.5 | 3.75 | 2.5 | ||||
300/5 | 2.5 | 5 | 3.75 | 5 | 10 | 2.5 | 5 | 2.5 | 5 | |
400/5 | 5 | 7.5 | 3.75 | 5 | 10 | 5 | 5 | 2.5 | 5 | |
500/5 | 5 | 7.5 | 5 | 7.5 | 15 | 5 | 5 | 3.75 | 7.5 | |
600/5 | 5 | 10 | 5 | 7.5 | 15 | 5 | 5 | 3.75 | 7.5 |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.