10kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer

10kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer

Application

The S11 10kV Three-Phase Oil Immersed Natural Air Cooling Double Winding Off-Circuit Tap Changing Distribution Transformer is an efficient and reliable solution for stepping down medium-voltage power in distribution networks. It is designed for applications where stability, energy efficiency, and lower operational costs are priorities. Its off-circuit tap changer allows for voltage adjustments when the transformer is offline, making it ideal for environments where on-load tap changing is not necessary.

 

Specifications

Technical Specifications (General)

  • Voltage Rating: 10kV (Primary), 0.4kV or 0.24kV (Secondary)
  • Power Rating: Typically from 50 kVA to 2500 kVA, depending on application requirements.
  • Cooling Type: Oil-immersed, natural air cooling (ONAN).
  • Frequency: 50 Hz or 60 Hz, depending on the local power grid standards.
  • Impedance Voltage: Typically between 4% and 6%, depending on the transformer size and rating.

Ambient air temperature
Maximum temperature: +40℃
Minimum temperature: -45℃
Average temperature of the warmest month: +30℃
The hottest annual average temperature: +20℃
Altitude: ≤ 1000m
Contamination class: III;
Seismic intensity: VIII
Power supply voltage waveform: approximately sinusoidal;
Note: If the above conditions are exceeded, please specify when ordering, for special consideration.

Parameter

S11 10kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer

Type Rated
Power(kVA
Rated
Voltage(kV)
Vecor
Group
Impedance

Voltage(%)

Tota
Weight(t)
Reference
Dimension(mm)
No Load
Loss (M)
Load
Loss (M)
S11-30/10 30 H.V.

6,6.3,10,10.5

±2×2.5%

±5%

L.V.

0.4

 

Dyn11

Yyn0

 

4 0.35 720*480*850 100 630/600
S11-50/10 50 0.4 750*500*900 130 910/870
S11-63/10 63 0.5 800*600*950 150 1090/1040
S11-80/10 80 0.55 1000*720*980 180 1310/1250
S11-100/10 100 0.6 1050*750*1000 200 1580/1500
S11-125/10 125 0.7 1100*760*1050 240 1890/1800
S11-160/10 160 0.75 1120*770*1070 280 2310/2200
S11-200/10 200 0.8 1150*800*1100 340 2730/2600
S11-250/10 250 1.0 1300*950*1100 400 3200/3050
S11-315/10 315 1.2 1400*1000*1100 480 3830/3650
S11-400/10 400 1.4 1400*1000*1200 570 4520/4300
S11-500/10 500 2.0 1700*1200*1400 680 5410/5150
S11-630/10 630 4.5 2.5 1800*1300*1500 810 6200
S11-800/10 800 2.8 2150*1950*2000 980 7500
S11-1000/10 1000 3.2 2200*2000*2050 1150 10300
S11-1250/10 1250 3.7 2300*2100*2100 1360 12000
S11-1600/10 1600 4.5 2400*2200*2200 1640 14500
S11-2000/10 2000 5 5.5 2500*2400*2300 1940 18300
S11-2500/10 2500 6.4 2700*2600*2500 2290 21200

S13 10kV Three Phase Oil Immersed Natural Air Cooling Double Winding Off Circuit Tap Changing Distribution Transformer

Type Rated
Power(kVA
Rated
Voltage(kV)
Vector
Group
Impedance
Voltage(%)
Total
Weight(t)
Reference
Dimension(mm)
No Load
Loss (W)
Load
Loss (M)
S13-30/10 30 H.V.
6,6.3,10,10.5
±2×2.5%
±5%L.V.
0.4
Dyn11
YynO
4 0.35 720*480*850 80 630/600
S13-50/10 50 0.4 750*500*900 100 910/870
S13-63/10 63 0.5 800*600*950 110 1090/1040
S13-80/10 80 0.55 1000*720*980 130 1310/1250
S13-100/10 100 0.6 1050*750*1000 150 1580/1500
S13-125/10 125 0.7 1100*760*1050 170 1890/1800
S13-160/10 160 0.75 1120*770*1070 200 2310/2200
S13-200/10 200 0.8 1150*800*1100 240 2730/2600
S13-250/10 250 1.0 1300*950*1100 290 3200/3050
S13-315/10 315 1.2 1400*1000*1100 340 3830/3650
S13-400/10 400 1.4 1400*1000*1200 410 4520/4300
S13-500/10 500 2.0 1700*1200*1400 480 5410/5150
S13-630/10 630 4.5 2.5 1800*1300*1500 570 6200
S13-800/10 800 2.8 2150*1950*2000 700 7500
S13-1000/10 1000 3.2 2200*2000*2050 830 10300
S13-1250/10 1250 3.7 2300*2100*2100 970 12000
S13-1600/10 1600 4.5 2400*2200*2200 1170 14500
S13-2000/10 2000 5 5.5 2500*2400*2300 1390 18300
S13-2500/10 2500 6.4 2700*2600*2500 1650 21200

PDF Download

PDF Download

Why Choose Us

Contact Us Immediately

hot-sale product

Application: High Voltage Transmission and Low Voltage Power Distribution
Rated Voltage: 35kV
Frequency: 50Hz / 60Hz
Cooling Type: Oil-Immersed, ONAN
Type: Three-Phase

Application: Power Distribution
Country of Origin: China
Certifications: ISO9001, CB, CE, KEMA

Professional oil immersed distribution transformer manufacturer
Transformer rated voltage: 6.3kV,10kV,11kV,13.2kV,13.8kV,15kV, 20kV, 22kV, 33kV, 35kV

Manufactuer’s price
Quality assurance
Competitive production capacity
Factory direct sale, most competitive price.

Contact Us Immediately