Three Phase Dry Tpye Transformer
Three Phase Dry Tpye Transformer
Factory-direct supply and competitive price
Full range of oil-immersed & dry-type transformers
Reliable performance, certified by CE and ISO
Professional export experience to 40+ countries
Application
Three Phase Dry Tpye Transformer
SC(B)10&SC(B)11&SG(B)11 series three phase resin-cast dry-type distribution transformer are in conformity with standard of IEC60076,with features of low loss,compact and light weight,low noise level,clamp-proof,anti-fouling,hing mechanical strength,flame resisting strong overload ability and low partial discharge quality,they are application to power transmission and distribution system,hotel,restaurant,commercial building,stadiums,chemical plants,stations,airports,offshore drilling platforms,especially to heavy load centers and places with fire protection requirements.
Specifications
-Transformer capacity:10kVA through 100MVA
-Temperature rise:100℃
-Cooling type:AN & AN/AF
-Three phase frequency :50/60HZ
-Primary voltage: 6kV through 40.5kV
-Secondary voltage:380V&400V&415&433V or other
Parameter
| Type | Voltage combination | Vector group | Loss(W) | Imped- ance % | Dimension (L*W*H) % | Weight (kg) | |||
| Primary (kV) | Tapping range | Secondary (kV) | NO Load loss | Full Load loss | |||||
| SC(B)11-30/10 | 6 6.6 7.2 10 11 13.8 15 20 22 24 30 33 36 | ±2×2.5% | 0.4 or other | Yyn0 or Dyn11 | 171 | 665 | 4.0 | 680*400*686 | 300 |
| SC(B)11-50/10 | 243 | 941 | 690*400*686 | 360 | |||||
| SC(B)11-80/10 | 324 | 1302 | 730*450*796 | 500 | |||||
| SC(B)11-100/10 | 360 | 1492 | 730*500*816 | 600 | |||||
| SC(B)11-125/10 | 423 | 1748 | 780*600*950 | 700 | |||||
| SC(B)11-160/10 | 486 | 2014 | 950*650*1124 | 850 | |||||
| SC(B)11-200/10 | 558 | 2394 | 990*650*1207 | 950 | |||||
| SC(B)11-250/10 | 648 | 2613 | 1020*650*1207 | 1100 | |||||
| SC(B)11-315/10 | 792 | 3287 | 1050*750*1320 | 1250 | |||||
| SC(B)11-400/10 | 873 | 3781 | 1100*800*1450 | 1550 | |||||
| SC(B)11-500/10 | 1044 | 4636 | 1140*800*1430 | 1850 | |||||
| SC(B)11-630/10 | 1206 | 5577 | 1250*800*1500 | 1900 | |||||
| SC(B)11-800/10 | 1368 | 6603 | 6.0 | 1330*800*1540 | 2200 | ||||
| SC(B)11-1000/10 | 1584 | 7714 | 1400*960*1640 | 2750 | |||||
| SC(B)11-1250/10 | 1881 | 9206 | 1450*960*1690 | 3300 | |||||
| SC(B)11-1600/10 | 2205 | 11144 | 1560*960*1930 | 4000 | |||||
| SC(B)11-2000/10 | 2988 | 13728 | 1680*960*1930 | 4800 | |||||
| SC(B)11-2500/10 | 3240 | 16312 | 1720*1010*1950 | 5500 | |||||
Note: The above parameters are only the parameters of some transformers listed by our company. Any transformer capacity can be customized(special requirement can be customized)
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
Series: SCB12
Application: Distribution Transformer
Country of Origin: China
Certifications: ISO9001, CB, CE, KEMA
Primary Voltage:11KV
Secondary Voltage:0.33KV
Power Rating: 1000 KVA
Connection Type: Dyn11/Yyno or others
Transformer Type: Dry Type Transformer
Standards: ANSI/IEEE, CSA/CAN, DOE
Certificate: UL, cUL, CSA, SGS,CE

QZ Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by QZ Group Co., Ltd. All Rights Reserved.


