Single phase pole mounted distribution transformers
Single phase pole mounted distribution transformers
Application
Single phase pole mounted distribution transformers are designed and manufactured in compliance with all applicable ANSI and IEC standards. All transformers are oil filled, 65˚C rise,and designed for usual service conditions per ANSI C57.12.00. External welds are 100% coverage for added strength and corrosion withstand. Lift ears allow sling lifting while the unit is still banded to the pallet. The tank bottom weld is recessed for added protection. They offer a reliable and cost-effective solution for stepping down voltage and providing electricity to homes, small businesses, and public services.
Specifications
Technical Specifications:
Primary Voltage: 11 kV to 33 kV (depending on local distribution networks).
Secondary Voltage: 240V or 415V (for residential or light commercial use).
Capacity: Typically from 5 kVA to 100 kVA.
Cooling Method: Oil-immersed or sometimes dry-type.
Frequency: 50 Hz or 60 Hz (depending on region).
Protection: Typically fitted with fuses or circuit breakers for overload and short-circuit protection.
Parameter
Technical Data of D9 Series Single Phase Distribution Transformer | |||||||||||||||
Voltage Group(kV) | Loss (kW) | No-load current | Impedance | Weight (kg) | Outline Dimension (mm) | Gauge | |||||||||
Rated Capacity | Connection Method | ||||||||||||||
(L) | (W) | (H) | |||||||||||||
(kVA) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
5 | 13.8 | 0.22 0.24 | 35 | 145 | 4 | 3.5 | 50 | 40 | 130 | 530 | 450 | 850 | 400 | 250 | |
10 | 13.2 | 55 | 260 | 3.5 | 65 | 40 | 150 | 560 | 450 | 870 | 400 | 300 | |||
16 | 11 | 65 | 365 | 3.2 | 80 | 40 | 180 | 600 | 450 | 920 | 400 | 300 | |||
20 | 10.5 | 80 | 430 | 3 | 100 | 50 | 205 | 620 | 450 | 940 | 400 | 300 | |||
30 | 10 | li0 | 100 | 625 | 2.5 | 115 | 50 | 225 | 700 | 450 | 980 | 400 | 300 | ||
40 | li6 | 125 | 775 | 2.5 | 150 | 55 | 270 | 700 | 480 | 970 | 400 | 300 | |||
50 | 6.3 | 150 | 950 | 2.3 | 175 | 70 | 310 | 650 | 510 | 1100 | 400 | 300 | |||
63 | 6 | 180 | 1135 | 2.1 | 190 | 80 | 340 | 660 | 520 | 1100 | 400 | 300 | |||
80 | 200 | 1400 | 2 | 240 | 100 | 420 | 770 | 630 | 1120 | 450 | 300 | ||||
100 | 240 | 1650 | 1.9 | 295 | 100 | 490 | 840 | 600 | 1150 | 450 | 300 | ||||
125 | 285 | 1950 | 1.8 | 370 | 110 | 560 | 890 | 740 | 1160 | 500 | 400 | ||||
160 | 365 | 2365 | 1.7 | 430 | 130 | 650 | 950 | 790 | 1170 | 500 | 400 |
Remarks: Normal Type No protection accessories.
CP Type with HV Load switch, HV fuse and LV over-current CB
SP Type: With HV load switch, HV fuse and surge arrestor
CSP Type: With HV load switch, HV fuse, surge arrestor and LV over-current CB
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
Series: D11-M
Application: Distribution
Country of Origin: China
Certifications: ISO9001, CB, CE, KEMA
Series: D11-M
Application: Distribution
Country of Origin: China
Certifications: ISO9001, CB, CE, KEMA
Series: D11-M
Application: Distribution
Country of Origin: China
Certifications: ISO9001, CB, CE, KEMA

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.