10kV11kV 12kV VS1 VCB Vacuum Circuit Breaker
10kV11kV 12kV VS1 VCB Vacuum Circuit Breaker
3 Phase Trolley Draw Out AC Vacuum Circuit Breaker
Application
VCB-12 series solid-sealed indoor vacuum circuit breaker is an indoor high-voltage switchgear for three-phase power system with rated voltage of 12 kV and frequency of 50 Hz. It is used as protection and control appliance due to vacuum circuit breaker. The special advantages are especially suitable for frequent operations requiring rated current or multiple short-circuit currents.
VCB-12 series solid-sealed indoor vacuum circuit breakers are fixedly mounted, mainly used for fixed switchgear. The circuit breaker can be used alone or in ring power supply, box transformer or various non- power supply system.
Specifications
Type:Handcart
Poles Number:3
Rated Voltage:12KV
Rated Frequency:50/60hz
Product Name:High Voltage Vacuum Circuit Breaker
Rated Current:630A / 1250A
Breaking Capacity:20KA~31.5KA
Rated Frequency:50/60 Hz
Phase-to-phase Spacing:210mm
Mechanical Life:20000Times
Certificate:ISO9001
Standard:IEC60947-2
Parameter
NO | Item | Units | Technical parameters | ||
1 | Rated voltage | KV | 12 | ||
2 | Rated short-duration power frequency withstand voltage | 42/48(Interphase, ground/fracture) | |||
3 | Rated lightning impulse withstand voltage | 42/48(Interphase, ground/fracture) | |||
4 | Rated frequency | Hz | 50 | ||
5 | Rated current | A | 630 1250 | 630 1250 1600 2000 2500 3150 | 630 1250 1600 2000 2500 3150 |
6 | Rated short-circuit breaking current | KA | 20/25 | 31.5 | 40 |
7 | Rated short-time withstand voltage | 20/25 | 31.5 | 40 | |
8 | Rated short circuit duration | S | 4 | ||
9 | Rated peak withstand current | KA | 50/63 | 80 | 100 |
10 | Rated short circuit closing current | 50/63 | 80 | 100 | |
11 | Secondary circuit power frequency withstand voltage (1min) | 2000 | |||
12 | Rated single / back to back capacitor group breaking current | A | 630/400(40kA:800/400) | ||
13 | Rated capacitor bank closing current | 12.5 (frequency is not greater than) | |||
14 | Mechanical life | KA | 20000 | ||
15 | Rated current breaking times (electrical life) | 20000 | |||
16 | Rated short circuit current breaking times | times | 50(40KA≤30) | ||
17 | Dynamic and static contacts allow wear cumulative thickness | mm | 3 | ||
18 | Energy storage time | s | ≤10 | ||
19 | Contact opening distance | mm | 11±1 | ||
20 | Overtravel | 3.5±0.5 | |||
21 | Contact closing bounce time | ms | ≤2(40KA≤3) | ||
22 | Three-phase split/closed period | ≤2 | |||
23 | Average opening speed (contacts are separated by -8mm) | m/s | 1.2±0.2 | ||
24 | Main conductive loop resistance | 0.6±0.2 | |||
25 | Main conductive loop resistance | μΩ | ≤50(630A)≤45(1250A) ≤40 (1600,2000A)≤35 (2500A or more) | ||
26 | Rated operation sequence | 0-0.3s-Co-180s-Co |
PDF Download
PDF Download
Why Choose Us

Contact Us Immediately
Contact Us
- 24-hour online service
- Own factory processing
Product Category
hot-sale product
22kv 630a side mounted indoor high vcb switchgear High Voltage Vacuum Circuit Breaker
24kV medium-voltage indoor vacuum circuit breaker is applicable for three-phase AC power system of rated voltage up to 7.2kV~24kV and frequency 50/60Hz.
Suit for Substations and Power Distribution/Industrial Facilities/Utility and Power Generation
Benefits: High Efficiency and Reliability/Enhanced Safety/Durability and Longevity

Uni Industry Group Co., Ltd. delivers top-tier electrical equipment and solutions to meet your needs. With a robust portfolio of products and a commitment to excellence, we are your trusted partner in the electrical industry.
Follow Us:
products
Inquiry
© Copyright 2024 by Uni Industry Group Co., Ltd. All Rights Reserved.